There is tons of new construction happening right now in Canton. If you are interested in purchasing a new construction home please refer to our new construction faq page for more information. We’ve also put together a chart of several of the communities that you can buy new construction in so you can see what each community has to offer.
Community | Starting Price | House Plans | Builder | Single Family | Condo |
---|---|---|---|---|---|
Hamlet Meadows | $380K | 7 | Toll Brothers | ![]() |
|
Hamlet Pointe | $430K | 6 | Toll Brothers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Westridge Estates | $480K | 7 | Toll Brothers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Sheldon Estates | $360K | 5 | Lombardo Homes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Manors at Hamlet | $380K | 4 | Pinnacle Homes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
River Hill Ridge | $340K | 3 | Pulte Homes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Parkside Estates | $420K | 6 | Pulte Homes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
The Landings | In Development | In Development | Pulte Homes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Grandview Estates | $275K | 4 | Pulte Homes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Parkside South | $420K | 2 | Pulte Homes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Stone Ridge | $455K | 5 | Pulte Homes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Westchester | $500K | 5 | Singh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Aspen Ridge | $370K | 6 | Evergreen Homes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Mystic Forest | $380K | 5 | Evergreen Homes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Crystal Village | $350 | 5 | Boji Home Builders | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
If you’re interested in discussing new construction with us just complete the form below and we’ll reach out to you.